Etherton Family Genealogy - Index of Names

Filter on: surnames = Clark. Sorted by Surname, Given Name.

#SurnameGiven nameBornDiedAgeSpouse(s)KidsEducationProfessionLast Updated
1Clark,Archie Ray 1910/IA1970/NV60.1yViva, -2018 Mar 29
2Clark,Cassandra E. 1826 1860 34.0y-2014 Aug 2
3Clark,Charles Burton 1877/IL1961 84.1y-2014 Aug 4
4Clark,Elizabeth Ann 1800/FL1835 35.0yWilliam, 12019 May 7
5Clark,Ezekial W. 1801/NC1839/NC37.7yRachel, 42014 Aug 2
6Clark,Henry W. 1862/IL1934 72.0y-2014 Aug 4
7Clark,Ida S. 1867/IL1888 21.0y-2014 Aug 4
8Clark,Ira 1879/IL1880 1.0y-0--2014 Aug 4
9Clark,James Alexander 1836/NC1904 67.7yMary, 102014 Aug 2
10Clark,John Luther 1867 1911 43.5yAlice, -2018 Jul 8
11Clark,Jonathon David 1833/NC1919 86.9y-2014 Aug 2
12Clark,-unpublished---2012 Mar 23
13Clark,Letha Frances 1869/IL1907 38.0yHenry, 42017 Mar 13
14Clark,Loretta Kay ---unpublished4--2011 Aug 4
15Clark,Lou Etta 1875/IL1971 96.8yAllison, 12014 Aug 4
16Clark,Mattie 1873/IL1950 77.0y-2014 Aug 4
17Clark,Phoebe Ellen 1852/IL1920 67.5yDaniel, 22022 Mar 24
18Clark,Rachel 1864/IL1951 87.1y-2014 Aug 4
19Clark,Rolla Bankston 1871/IL1955 84.1y-2014 Aug 4
20Clark,Susan 1861/IL1917 56.0y-2014 Aug 4
21Clark,William S. 1832/NC-----2014 Aug 2

Navigation