Etherton Family Genealogy - Index of Names
| # | Surname | Given name | Born | Died | Age | Spouse | Children | Page Updated | Page Created | Education | Service | Profession |
|---|
| 101 | Smith, | Edna M. | 1916/IL | 1997/ | 80.3y | Hada, | 2 | 2012 May 5 | 2012 May 5 | | | |
| 102 | Etherton, | Lawrence | 1919/IL | 1997/ | 77.3y | Virginia, | 1 | 2012 Jul 12 | 1998 Jan 24 | | | |
| 103 | Etherton, | Genevieve Marie | 1920/IL | 1996/CO | 76.3y | Frank Eugene, | 2 | 2012 Dec 9 | 1998 Nov 7 | | | |
| 104 | Elders, | Frank Eugene | 1917/IL | 1996/ | 79.5y | Genevieve Marie, | 2 | 2012 Dec 9 | 2011 Oct 22 | | | |
| 105 | Etherton, | Mary L. | 1919/IL | 1996/ | 77.2y | , | - | 2012 Jul 12 | 1999 Dec 3 | | | |
| 106 | Ketring, | John Elliot | 1921/ | 1996/ | 74.5y | unpublished | 5 | 2011 Oct 23 | 2011 Oct 23 | | | |
| 107 | Etherton, | Helen I. | 1909/IL | 1996/IL | 87.1y | Bert, | - | 2012 Jun 6 | 2011 May 15 | | | |
| 108 | Horner, | Alma | 1906/IA | 1996/IA | 89.4y | Tennis W., | 2 | 2011 Sep 21 | 1996 Mar 4 | | | |
| 109 | Erwin, | A. John | 1913/TX | 1996/ | 82.8y | | - | 2012 Sep 30 | 2012 Sep 30 | | | |
| 110 | Etherton, | Carvel F. | 1905/ | 1996/ | 90.8y | Burnett, | 2 | 2011 Oct 2 | 1997 Aug 23 | | | |
| 111 | Bahr, | Mary | / | 1995/ | | Richard Eugene, | 5 | 2012 Jul 9 | 2011 Oct 2 | | | |
| 112 | Crawshaw, | Leta | 1909/ | 1995/ | 86.0y | | - | 2011 Dec 5 | 2011 Dec 5 | | | |
| 113 | Morris, | Tennis W. | 1905/IA | 1995/IA | 89.8y | Alma, | 2 | 2012 Oct 13 | 1996 Mar 4 | | | |
| 114 | Bowman, | Viva Icel | 1912/IA | 1995/NV | 82.3y | Archie Ray, | - | 2011 Nov 4 | 1999 Mar 21 | | | |
| 115 | Moutell, | Hada | 1912/IL | 1995/ | 82.9y | Edna M., | 2 | 2012 May 5 | 1996 Oct 2 | | | W.P.A. Laborer (1940). |
| 116 | Erwin, | Dorsey Edward | 1908/ | 1994/ | 86.3y | | - | 2012 Sep 30 | 2012 Sep 30 | | | |
| 117 | Etherton, | William Kent | 1928/ | 1994/ | 65.6y | Elaine, | 3 | 2013 Feb 1 | 2011 Oct 11 | | | |
| 118 | Hiller, | Lula Elenor | 1896/IL | 1994/NM | 97.4y | Fred Andrew, | 2 | 2012 Nov 18 | 1998 Nov 7 | | | |
| 119 | Mahlman, | Kermit | / | 1994/ | | unpublished | - | 2011 Sep 17 | 2011 Sep 17 | | | |
| 120 | Stearns, | Rondell | / | 1994/ | | | - | 2011 Sep 17 | 2011 Sep 17 | | | |
| 121 | Basden, | Ina Belle | 1905/ | 1994/ | 88.2y | Dewey, | 7 | 2012 Oct 30 | 1998 Nov 26 | | | |
| 122 | Hagler, | Norman E. | 1911/IL | 1993/IL | 82.4y | Vivian, | - | 2012 Jan 27 | 2012 Jan 27 | | | |
| 123 | Johnson, | Joie Wynette | 1921/ | 1993/ | 72.5y | | - | 2013 Jan 16 | 2011 Oct 6 | | | |
| 124 | Johnson, | Harold Edward | 1911/ | 1993/ | 82.0y | Eleanor, | 3 | 2013 Jan 16 | 2011 Oct 6 | | | |
| 125 | Etherton, | Lawrence | 1916/IL | 1993/ | 76.4y | | - | 2012 Jul 12 | 1998 Oct 10 | | | |
Etherton Family Genealogy Home Page