Etherton Family Genealogy - Index of Names
| # | Surname | Given name | Born | Died | Age | Spouse | Children | Page Updated | Page Created | Education | Service | Profession |
|---|
| 126 | Etherton, | George K. | 1910/IL | 1993/ | 82.3y | Oma Irene, | 4 | 2011 Sep 17 | 1997 Sep 1 | | | |
| 127 | Etherton, | Mary | 1902/IL | 1993/IL | 90.4y | Ben, | - | 2011 Oct 23 | 1998 Oct 13 | | | |
| 128 | Ellis, | Ruby P. | 1906/IL | 1993/ | 87.0y | Ottie Earl, | 3 | 2012 Apr 7 | 2012 Apr 7 | | | |
| 129 | Etherton, | Lena | 1902/IL | 1993/IL | 91.0y | Frank O., | 1 | 2012 May 5 | 2012 May 5 | | | |
| 130 | Young, | LaWanda Lula | 1902/ | 1992/IL | 90.9y | | - | 2012 Jul 14 | 2012 Jul 14 | | | |
| 131 | Line, | Jean Myrea | 1925/ | 1992/ | 67.5y | Theron Kirk, | 6 | 2012 Jul 11 | 2012 Jul 11 | | | |
| 132 | Allen, | Olaf Lessely | 1921/AR | 1992/ | 71.8y | unpublished | 3 | 2012 Sep 1 | 1996 Feb 19 | | | |
| 133 | Johnson, | Cedric Rodman | 1922/ | 1992/ | 70.0y | | - | 2013 Jan 16 | 2011 Oct 6 | | | |
| 134 | Cripps, | Daisy Lucinda | 1903/IL | 1991/ | 88.8y | William Ardel, | 2 | 2012 Jul 7 | 2012 Jul 7 | | | |
| 135 | Nausley, | Walter Harrison | 1935/ | 1991/ | 56.5y | Betty R., | - | 2012 Mar 21 | 1997 Feb 16 | | | |
| 136 | Etherton, | Raleigh | 1909/IL | 1991/IL | 82.0y | | - | 2011 Sep 17 | 1998 Oct 10 | | | |
| 137 | Pearson, | Lillian F. | / | 1991/ | | Homer Allen, | 2 | 2011 Oct 23 | 2011 Oct 23 | | | |
| 138 | Prestegard, | JoAnn Marie | 1929/ | 1991/ | 61.9y | Jack R., | 2 | 2013 Feb 6 | 2013 Feb 6 | | | |
| 139 | Ballard, | Effie Lee | 1899/TX | 1991/TX | 92.0y | George Henderson, | 2 | 2012 Sep 29 | 2012 Sep 29 | | | |
| 140 | Nausley, | Larry Chris | 1947/ | 1991/ | 43.2y | Bonnie, | - | 2012 Mar 24 | 1997 Feb 16 | | | |
| 141 | Fowler, | Sibyl | 1920/TX | 1991/ | 70.7y | | - | 2012 Sep 30 | 2012 Sep 30 | | | |
| 142 | Hagler, | Beulah | 1902/IL | 1991/FL | 88.8y | Earl, | 6 | 2013 May 5 | 1998 Mar 20 | | | |
| 143 | Elmore, | Gladys Nell | 1910/ | 1990/ | 80.8y | Robert Henry, | 2 | 2013 Feb 1 | 2011 Oct 11 | | | |
| 144 | Tripp, | Hazel Dell | 1908/ | 1990/ | 82.3y | Arthur Melvin, | 1 | 2013 Feb 21 | 2013 Feb 21 | | | |
| 145 | Etherton, | Mildred Catherine | 1905/IL | 1990/IL | 85.0y | Sam, | - | 2012 Jul 11 | 1997 Mar 30 | | | |
| 146 | Etherton, | Charles Eugene | 1914/IL | 1990/ | 75.8y | Olive Lee, | 2 | 2011 Sep 17 | 1997 Sep 1 | | | |
| 147 | Etherton, | Eugene R. | 1928/MN | 1990/ | 61.9y | Beverly Ann, | 3 | 2013 Feb 6 | 2000 Apr 23 | | | |
| 148 | Etherton, | Zelma Frances | 1898/IL | 1990/IL | 91.5y | | - | 2011 Oct 23 | 1998 Oct 13 | | | |
| 149 | Etherton, | Gerald Allen | 1933/IL | 1990/CA | 56.7y | Lorraine Elizabeth, | - | 2012 Jun 18 | 1996 Feb 20 | | | |
| 150 | Etherton, | Curtis L. | 1916/IL | 1990/ | 73.2y | Mary, | 1 | 2011 Oct 22 | 2011 Oct 22 | | | |
Etherton Family Genealogy Home Page