Etherton Family Genealogy - Index of Names
# | Surname | Given name | Born | Died | Age | Spouse(s) | #Kids | Page Updated | Page Created |
---|
31 | Hagler, | Bessie A. | 1886/IL | - | - | John, | 2 | 2011 Dec 5 | 2011 Dec 5 |
32 | Hagler, | Betsy | 1858/IL | - | - | | - | 2011 Dec 5 | 2011 Aug 3 |
33 | Hagler, | Betty J | 1926/IL | - | - | | - | 2017 Feb 8 | 2017 Feb 8 |
34 | Hagler, | Betty Ruth | 1923 | - | - | Edward, | 1 | 2012 Feb 25 | 2002 Feb 3 |
35 | Hagler, | Beulah | 1902/IL | 1991/FL | 88.8y | Earl, | 6 | 2013 May 5 | 1998 Mar 20 |
36 | Hagler, | Beulah Beatrice | 1909/MO | 1980/IL | 71.1y | William, | 4 | 2012 May 23 | 2002 Feb 3 |
37 | Hagler, | -unpublished- | | | | | | 2017 Sep 2 | 2017 Sep 2 |
38 | Hagler, | -unpublished- | | | | | | 2017 Feb 5 | 2017 Feb 5 |
39 | Hagler, | Carl | 1902 | - | - | | - | 2012 May 20 | 2011 Oct 3 |
40 | Hagler, | Carl Isom | 1915 | 2006/IL | 91.1y | Hallie, | 2 | 2017 Feb 4 | 2013 Feb 25 |
41 | Hagler, | Carl O | 1927/IL | 2016/MO | 89.1y | Erma, | 4 | 2017 Feb 14 | 2017 Feb 14 |
42 | Hagler, | Carolyn Jane | - | - | - | | - | 2012 Feb 25 | 2012 Feb 25 |
43 | Hagler, | Carrie Ethyl | 1884/IL | 1925/IL | 41.4y | Allen, | 1 | 2017 May 6 | 2012 Jul 22 |
44 | Hagler, | Carrie Frances | 1919 | - | - | William, | - | 2012 Feb 25 | 2002 Feb 3 |
45 | Hagler, | Catherine | 1848/IL | - | - | | - | 2012 Feb 26 | 2012 Feb 26 |
46 | Hagler, | Catherine | 1847/IL | 1869 | 22.2y | | - | 2012 Jul 24 | 1999 Jan 25 |
47 | Hagler, | Catherine Elizabeth | 1834/IL | 1887/IL | 53.4y | Joseph, | - | 2018 Apr 18 | 2017 Mar 26 |
48 | Hagler, | Charles | 1887/IL | - | - | | - | 2012 Jan 27 | 2012 Jan 27 |
49 | Hagler, | Charles C. | 1884/IL | 1971 | 86.8y | Sadie, | - | 2013 Jul 23 | 2012 May 20 |
50 | Hagler, | Charles Edward | 1923/IL | - | - | Ruby, | - | 2011 Aug 3 | 2011 Aug 3 |
51 | Hagler, | Charles Melvin | 1879/IL | 1954 | 74.9y | Eldora, | 4 | 2012 Jul 22 | 2012 Jul 22 |
52 | Hagler, | Chester | 1895 | 1896 | 0.6y | | 0 | 2017 Feb 14 | 2017 Feb 14 |
53 | Hagler, | Clara Belle | 1907/IL | - | - | | - | 2011 Nov 24 | 2011 Nov 24 |
54 | Hagler, | Clarence Allen | 1913/IL | 2001 | 87.9y | | - | 2017 May 26 | 2011 Nov 24 |
55 | Hagler, | Claud Lorraine | 1911 | 1985/IL | 73.8y | Kathryn, | 1 | 2012 Feb 25 | 2002 Feb 3 |
56 | Hagler, | Claude A | 1908/IL | 1973/CA | 65.5y | | - | 2017 May 23 | 2017 May 22 |
57 | Hagler, | Claude Richard | 1889/IL | 1963/CA | 74.7y | Gladys, | 4 | 2018 Mar 6 | 2011 Dec 4 |
58 | Hagler, | Clayborne Peter | 1853/IL | 1925 | 71.8y | Julia, | 2 | 2013 Feb 21 | 2012 Feb 26 |
59 | Hagler, | Cleo Hattie | 1894/IL | 1935/IL | 41.1y | Charles, Ernest, | - | 2017 Jun 22 | 2011 Oct 23 |
60 | Hagler, | Clifton J | 1910/IL | - | - | | - | 2017 May 23 | 2017 May 22 |
Etherton Family Genealogy Home Page