Etherton Family Genealogy - Index of Names
# | Surname | Given name | Born | Died | Age | Spouse(s) | #Kids | Page Updated | Page Created |
---|
1 | , | | - | - | - | | - | 2018 Apr 23 | 1969 Dec 31 |
2 | , | | - | - | - | , | - | 2018 Apr 23 | 1969 Dec 31 |
3 | , | | - | - | - | | - | 2018 Apr 23 | 1969 Dec 31 |
4 | , | | - | - | - | | - | 2018 Apr 23 | 1969 Dec 31 |
5 | , | | - | - | - | | - | 2018 Apr 23 | 1969 Dec 31 |
6 | , | | - | - | - | | - | 2018 Apr 23 | 1969 Dec 31 |
7 | , | | - | - | - | | - | 2018 Apr 23 | 1969 Dec 31 |
8 | , | | - | - | - | | - | 2018 Apr 23 | 1969 Dec 31 |
9 | Huffine, | John | 1841/OH | 1903/IA | 61.6y | Elizabeth, | 3 | 2018 Apr 23 | 1997 Dec 9 |
10 | Wakefield, | Carl | 1913/IA | 1986 | 73.3y | | - | 2018 Apr 21 | 2018 Apr 21 |
11 | Wakefield, | John B | 1911/IA | 1994 | 82.8y | | - | 2018 Apr 21 | 2018 Apr 21 |
12 | Cochran, | Leroy Victor | 1908/IA | 1965 | 56.6y | Bessie, | - | 2018 Apr 21 | 2018 Apr 21 |
13 | Wakefield, | Bessie Elenore | 1909/IA | - | - | Leroy, | - | 2018 Apr 21 | 2018 Apr 21 |
14 | Wakefield, | Goldie Alice | 1908/IA | - | - | | - | 2018 Apr 21 | 2018 Apr 21 |
15 | Wakefield, | Letha M | 1905/IA | - | - | | - | 2018 Apr 21 | 2018 Apr 21 |
16 | Wakefield, | Fred | 1904/IA | - | - | | - | 2018 Apr 21 | 2018 Apr 21 |
17 | Wakefield, | William T | 1902/IA | - | - | | - | 2018 Apr 21 | 2018 Apr 21 |
18 | Wakefield, | Lawrence J. | 1900/IA | 1986/IA | 86.4y | | - | 2018 Apr 21 | 2018 Apr 21 |
19 | Long, | Hettie Elizabeth | 1879/IA | 1959/IA | 79.8y | Jesse, | 8 | 2018 Apr 21 | 2018 Apr 21 |
20 | Wakefield, | Jesse Montreville | 1870/IA | 1956/IA | 85.5y | Hettie, | 8 | 2018 Apr 21 | 2018 Apr 21 |
21 | Sibert, | Sarah Catherine | 1837/IN | - | - | William, | 1 | 2018 Apr 21 | 2018 Apr 21 |
22 | Shirley, | Mary | 1789/SC | 1873/IA | 83.9y | William, | 1 | 2018 Apr 21 | 2018 Apr 21 |
23 | Wakefield, | William Tyner | 1829/IN | 1917/NE | 87.3y | Sarah, | 1 | 2018 Apr 21 | 2018 Apr 21 |
24 | Wakefield, | William Thomas | 1790/SC | 1870/IA | 79.5y | Mary, | 1 | 2018 Apr 21 | 2018 Apr 21 |
25 | Wakefield, | Earl | 1887/IA | - | - | | - | 2018 Apr 21 | 2018 Apr 21 |
26 | Wakefield, | Bertie | 1894/IA | - | - | | - | 2018 Apr 21 | 2018 Apr 21 |
27 | Wakefield, | Florence | 1889/IA | - | - | | - | 2018 Apr 21 | 2018 Apr 21 |
28 | Wakefield, | Lawrence | 1889/IA | - | - | | - | 2018 Apr 21 | 2018 Apr 21 |
29 | Wakefield, | Clara | 1885/IA | - | - | | - | 2018 Apr 21 | 2018 Apr 21 |
30 | Wells, | Minerva Bell | 1851/IA | 1909/IA | 58.2y | George, | 9 | 2018 Apr 21 | 2001 Mar 25 |
Etherton Family Genealogy Home Page