Etherton Family Genealogy - Index of Names
‹ Prev
1
Next ›
# | Surname | Given name | Born | Died | Age | Spouse(s) | #Kids | Page Updated | Page Created |
---|
1 | Whitlow, | Mary | 1829/IL | 1909/IL | 80.7y | James, | 3 | 2018 Jan 21 | 2000 Feb 21 |
2 | Whitlow, | Sarah Frances | 1844/IN | 1880/IL | 36.4y | William, | 6 | 2017 May 2 | 1997 Jan 25 |
3 | Whitlow, | Frank | 1873/KS | - | - | | - | 2013 Jan 21 | 2011 Oct 3 |
4 | Whitlow, | John A. | 1866/IL | - | - | | - | 2013 Jan 21 | 2011 Oct 3 |
5 | Whitlow, | Andrew D. | 1868/IL | - | - | | - | 2013 Jan 21 | 2011 Oct 3 |
6 | Whitlow, | Lavinia | 1870/IL | - | - | William, | - | 2013 Jan 21 | 2011 Oct 3 |
7 | Whitlow, | Mary A. | 1862/IL | - | - | | - | 2013 Jan 21 | 2011 Oct 3 |
8 | Whitlow, | Obdiah W. | 1834/IN | - | - | Mary, | 8 | 2013 Jan 21 | 2011 Oct 3 |
9 | Whitlow, | Ruth | 1864/IL | - | - | William, | 2 | 2013 Jan 21 | 2011 Oct 3 |
10 | Whitlow, | William | 1860/IL | - | - | | - | 2011 Oct 3 | 2011 Oct 3 |
11 | Whitlow, | Thomas | 1857/IL | - | - | | - | 2011 Oct 3 | 2011 Oct 3 |
Etherton Family Genealogy Home Page