Etherton Family Genealogy - Index of Names

Filter on: surnames = McCollum. Sorted by Surname, Given Name.

#SurnameGiven nameBornDiedAgeSpouse(s)KidsEducationProfessionLast Updated
1McCollum,Albert Francis 1859/IL1939/ID80.9yEffie, -2020 Mar 16
2McCollum,Charles A 1869 1958 88.9yMatilda, -2017 Jul 14
3McCollum,Emma E 1858 1941/IL82.6yBenjamin, -2017 Jul 14
4McCollum,Jesse 1834 1910 75.6yMelissa, 52017 Jul 15
5McCollum,Luella 1862 --Albert, ---2017 Jul 14
6McCollum,Norah 1864 -----2017 Jul 14
7McCollum,Rolla 1860 1935/IL75.9yMissouri, -2017 Jul 15
8McCollum,Samuel David 1866 1954/IL87.8yMartha, -2017 Jul 14
9McCollum,Tillman 1838 1897 58.4yMary, 22020 Aug 17

Navigation