Cemetery Listing for
Morris Hill Cemetery
Ada County, Idaho
| Name | Birth | Death | Age | Place of Death |
|---|
| Harry Lawrence Chapman | 1893-07-04 | 1934-06-05 | 40.9y | Boise, Ada County, Idaho |
| Hannah Hagler | 1868-00-00 | 1939-07-16 | 71.7y | Ada County, Idaho |
| Louis Arlo Hagler | 1879-07-01 | 1940-04-10 | 60.8y | Cassia County, Idaho |
| John Lawrence Hagler | 1882-12-22 | 1942-03-01 | 59.2y | Ada County, Idaho |
| Tamerlane Burk Chapman | 1867-09-09 | 1955-01-31 | 87.5y | Boise, Ada County, Idaho |
| Anna Belle Hagler | 1874-07-28 | 1956-12-12 | 82.4y | Boise, Ada County, Idaho |
| Abagail Telitha Stafford | 1881-06-05 | 1969-10-29 | 88.5y | Ada County, Idaho |
| Macy Daniel Chapman | 1896-10-21 | 1984-12-27 | 88.2y | Boise, Ada County, Idaho |
| Vera Ethal Chapman | 1895-04-01 | 1990-11-25 | 95.7y | Boise, Ada County, Idaho |
Navigation