Source #2020:
1940 Webster Parish LA Census
Description:
US Census, April 1940
Webster County, Lousiana
Last | First | Relation | Age | Birthplace | Occupation |
Allen | Adderson A. | Head | 40 | Louisana | Oil Field Switcher |
- | Ellen | Wife | 40 | Arkansas | |
- | Cornelis | Son | 20 | Arkansas | Filling Station Attendant |
- | Olaf | Son | 19 | Arkansas | |
- | Nevelle | Daughter | 17 | Arkansas | |
- | Eugene | Son | 15 | Arkansas | |
- | Clarice | Daughter | 12 | Louisana | |
- | Charline | Daughter | 5 | Louisana | |
Type:
CensusDate:
1940-04-17URL Link:
http://www.etherton.net/S2020 - 1940addealle.png Preview:

Individuals using this source:
Addison Andrew Allen
Cornelius Allen
Eugene Allen
Gloria Charlene Allen
Lola Clarice Allen
Mary Ann Nevelle Allen
Olaf Lessely Allen
Mary Lou Ellen Louton
Navigation