US Census, 1880
Putnam County, Missouri
ED: 205, Page 25
Address: Liberty Township
Family: 248
| Last | First | Relation | Birthyear | Birthplace | Father PoB | Mother PoB | Occupation |
|---|---|---|---|---|---|---|---|
| Guffey | Crabtree | head | 1821 | Kentucky | Kentucky | Tenn | Farmer |
| - | Rebecca | Wife | 1836 | Tennessee | Tenn | Tenn | |
| - | Benj. F. | son | 1861 | Missouri | Kentucky | Tenn | |
| - | Rebecca J. | daughter | 1863 | Missouri | Kentucky | Tenn | |
| - | William S. | son | 1865 | Missouri | Kentucky | Tenn | |
| - | J. Grant | son | 1867 | Missouri | Kentucky | Tenn | |
| - | Malinda F. | daughter | 1869 | Missouri | Kentucky | Tenn | |
| - | Emmiley | daughter | 1871 | Missouri | Kentucky | Tenn | |
| - | Levi S. | son | 1873 | Missouri | Kentucky | Tenn | |
| - | Ida E. | daughter | 1869 | Missouri | Kentucky | Tenn |
Preview:
