US Census, June 1900
Williamson County, Illinois
ED 123, sheet 14
Address: Unincorporated Southern Precinct
| Last | First | Relation | Birth (Month, Year), age | Birthplace | Occupation |
|---|---|---|---|---|---|
| Etherton | George | head | Apr 1858, 42 | Illinois | Farmer |
| - | Stricklin | wife | Dec 1855, 44 | Illinois | |
| - | Herman | son | Oct 1878, 21 | Illinois | |
| - | George S. | son | Jan 1880, 20 | Illinois | |
| - | Mamie M. | daughter | Mar 1882, 18 | Illinois | |
| - | Fred J. | son | Dec 1884, 16 | Illinois | |
| - | Harry B. | son | Dec 1886, 14 | Illinois | |
| - | Eugene | son | Dec 1888, 12 | Illinois | |
| - | Bulah | daughter | Nov 1894, 5 | Illinois | |
| - | Libbie | daughter | Sep 1896, 3 | Illinois |
Preview:
