US Census, June 1900
Jackson County, Illinois
ED 18, sheet 27
Address: Carbondale City, Carbondale Township
| Last | First | Relation | Birth (Month, Year), age | Birthplace | Occupation |
|---|---|---|---|---|---|
| Etherton | Abram | head | Jan 1849, 51 | Illinois | Contractor |
| - | Mary A | Wife | Jan 1852, 48 | Illinois | |
| - | Guy E | son | Apr 1872, 28 | Illinois | Minister |
| - | William A | son | Dec 1874, 26 | Illinois | Architect |
| - | Winova V | daughter | Apr 1886, 16 | Illinois | |
| - | Harmon | son | Mar 1881, 19 | Illinois | |
| - | Herbert | son | July 1883, 16 | Illinois | |
| - | Eldon | son | Jan 1890, 10 | Illinois |
Preview:
