US Census, 1880
Jackson County, Illinois
Ridge Township
ED 43
Page 23
Family 237
| Last | First | Sex | Age | Relation | Birthplace | Father PoB | Mother PoB |
|---|---|---|---|---|---|---|---|
| Etherton | Jas. A. | m | 53 | self | Illinois | Virginia | SC |
| - | Anna D. | f | 53 | wife | Tennessee | Virginia | NC |
| - | Melvina | f | 23 | daughter | Missouri | Illinois | Va |
| - | William | m | 21 | son | Missouri | Illinois | Illinois |
| - | Mary Ann | f | 20 | daughter | Missouri | Illinois | Illinois |
| - | Ellen | f | 13 | daughter | Illinois | Illinois | Illinois |
| - | Elizabeth | f | 10 | daughter | Illinois | Illinois | Illinois |
| - | Lewis | m | 5 | son | Illinois | Illinois | Illinois |
| - | Charles | m | 1 | son | Illinois | Illinois | Illinois |
Preview:
