US Census, April 1940
Jackson County, Illinois
http://1940census.archives.gov
ED 39-38, sheet 8B
Address: Murphysboro Township
| Last | First | Relation | Age | Birthplace | Occupation |
|---|---|---|---|---|---|
| Golliher | Cenia | Head | 58 | Illinois | |
| Golliher | Ethel | Daughter | 37 | Illinois | Vamper, Shoe Factory |
| Golliher | Raymond | Son | 29 | Illinois | |
| Golliher | Pearl | Daughter | 27 | Illinois | Beauty Operator |
| Golliher | Willard | Son | 25 | Illinois | Cable Splicer, Telephone Company |
| Golliher | Samuel | Brother-in-law | 70 | Illinois | Farmer |
Preview:
