US Census, June 1900
Jackson County, Illinois
ED 26, sheet 6
Address: Makanda Township
| Last | First | Relation | Birth (Month, Year), age | Birthplace | Occupation |
|---|---|---|---|---|---|
| Lipe | Jacob | head | Oct 1860, 39 | Illinois | farmer |
| - | Emma J. | Wife | Feb 1868, 32 | Illinois | |
| - | Nora E. | Daughter | Apr 1882, 18 | Illinois | |
| - | John E. | Son | Feb 1885, 15 | Illinois | |
| - | Edith | Daughter | Nov 1886, 13 | Illinois | |
| - | Dora | Daughter | Sept 1888, 11 | Illinois | |
| - | Elmer | Son | Oct 1890, 9 | Illinois | |
| - | Ora L | Son | Nov 1893, 6 | Illinois | |
| - | Bessie M. | Daughter | Jun 1898, 2 | Illinois | |
| - | Jennie | Daughter | May 1890, 0/12 | Illinois |
Preview:
