US Census, January 1920
Appanoose County, Iowa
ED 15, sheet 2A
Address: Caldwell Township, Exline
| Last | First | Relation | Sex | Age | Occupation | Birthplace | Fathers PoB | Mothers PoB |
|---|---|---|---|---|---|---|---|---|
| Lawson | Isac N | head | M | 58 | Coal miner | Missouri | Tenisee | Kentucky |
| Lawson | Mary A. | wife | F | 53 | Coal miner | Iowa | Illinois | Ohio |
| Lawson | Alva C. | son | M | 21 | Coal miner | Missouri | Missouri | Iowa |
| Lawson | Noah D. | son | M | 15 | Coal miner | Missouri | Missouri | Iowa |
| Lawson | Adam Y. | son | M | 11 | Missouri | Missouri | Iowa | |
| Lawson | Pearl | son | M | 9 | Missouri | Missouri | Iowa |
Preview:
