US Census, June 1880
Jackson County, Illinois
ED: 43, Page 24, Family 238
Address: Ridge Township
| Last | First | Age | Relation | Occupation | Birthplace | Fathers PoB | Mothers PoB |
|---|---|---|---|---|---|---|---|
| Etherton | H Jr | 36 | Farmer | Illinois | Tenn | Illinois | |
| - | Mary E | 28 | wife | Illinois | Illinois | ||
| - | Sarah E | 10 | daughter | Illinois | Illinois | Illinois | |
| - | Ada | 5 | daughter | Illinois | Illinois | Illinois | |
| - | William T | 3 | son | Illinois | Illinois | Illinois | |
| - | Henry H | 2 | son | Illinois | Illinois | Illinois | |
| - | James F | 1 | son | Illinois | Illinois | Illinois |
Preview:
