US Census, May 1920
Jackson County, Illinois
ED 70, sheet 6A
Address: Pomona Township
Family 104
| Last | First | Relation | Sex | Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
|---|---|---|---|---|---|---|---|---|
| Baseden | Tom | Head | m | 46 | Illinois | Illinois | Illinois | Farmer |
| - | Mary | wife | f | 44 | Illinois | Illinois | Illinois | |
| - | Cora | daughter | f | 17 | Illinois | Illinois | Illinois | |
| - | Nora | daughter | f | 14 | Illinois | Illinois | Illinois | |
| - | Ida | daughter | f | 11 | Illinois | Illinois | Illinois | |
| - | Edith | daughter | f | 7 | Illinois | Illinois | Illinois | |
| - | Rollie | son | m | 6 | Illinois | Illinois | Illinois | |
| - | Edna | daughter | f | 3 | Illinois | Illinois | Illinois |
Preview:
