US Census, April 1940
Marion County, Illinois
ED 61-18, sheet 8A
Address: Foster Township
Household #181
| Last | First | Relation | Sex | Age | Birthplace | Residence, April 1, 1935 | Occupation |
|---|---|---|---|---|---|---|---|
| Donohue | Charles | Head | m | 41 | Illinois | Same place | Laborer |
| - | Bessie | Wife | f | 27 | Illinois | Same place | |
| - | Kenneth | Son | m | 8 | Illinois | Same place | |
| - | Maxine | daughter | f | 7 | Illinois | Same place | |
| - | Betty | daughter | f | 5 | Illinois | Same place | |
| - | Florence | daughter | f | 3 | Illinois | ||
| - | James | Son | m | 2 | Illinois | ||
| - | Perry | Son | m | 1 | Illinois |
Preview:
