Source #2522:
1860 Green County KY Census
Description:
US Census, July 1860
Green County Kentucky
Address: District No One
Page 43, Family #274
Last | First | Age | Sex | Birthplace | Occupation |
Etherton | David | 45 | M | Kentucky | Farmer |
- | Lydia | 47 | F | Kentucky | |
- | J L | 19 | M | Kentucky | Farmer |
- | Emily A | 16 | F | Kentucky | |
- | Edward T | 18 | M | Kentucky | Farm Hand |
- | Levina E | 15 | F | Kentucky | |
- | Lewis W | 12 | M | Kentucky | |
- | Holiday P | 10 | M | Kentucky | |
- | Corintha | 8 | M | Kentucky | |
- | Susan M | 6 | M | Kentucky | |
- | Lyda J | 4 | M | Kentucky | |
Type:
CensusDate:
1860-07-21URL Link:
http://www.etherton.net/S2522 - 1860daviethe.png Preview:

Individuals using this source:
Corintha Etherton
David Etherton
Edward Etherton
Holiday Etherton
James L. Etherton
Lewis Wesley Etherton
Lydia J Etherton
Susan Mary Etherton
Emily A. Reed
Lydia Scott
Navigation