Source #2525:
1860 Green County KY Census
Description:
US Census, July 1860
Green County Kentucky
Address: District No One
Page 38, Family #241
Last | First | Age | Sex | Birthplace | Occupation |
Etherton | Mary | 47 | F | Kentucky | Farmer |
- | Wm | 62 | M | Kentucky | Farmer |
- | Mary | 65 | M | Kentucky | |
Osborn | Eugene | 11 | M | Kentucky | |
- | Martha P | 8 | F | Kentucky | |
- | John | 21 | M | Kentucky | Farm Hand |
Etherton | Thos | 19 | M | Kentucky | Farm Hand |
- | Hester A | 18 | F | Kentucky | |
- | Mary | 14 | F | Kentucky | |
- | Wm | 11 | M | Kentucky | |
Type:
CensusDate:
1860-07-10URL Link:
http://www.etherton.net/S2525 - 1860maryethe.png Preview:

Individuals using this source:
Mary Polly Elkins
Hester A. Etherton
Mary Etherton
Thomas W. Etherton
William Etherton
William Etherton
Mary Scott
Navigation