US Census, April 1910
Jackson County, Illinois
ED 46, sheet 16A
Address: Carbondale City
Family 375
| Last | First | Relation | Sex | Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
|---|---|---|---|---|---|---|---|---|
| Etherton | Abraham M | Head | m | 62 | Illinois | Kentucky | Illinois | Carpenter |
| - | Mary A | Wife | f | 58 | Illinois | Kentucky | Illinois | |
| - | Eldon | Son | m | 20 | Illinois | Illinois | Illinois | |
| - | Herbert B | Son | m | 26 | Illinois | Illinois | Illinois | News Paper Agent |
| - | Winona V. | Daughter | f | 24 | Illinois | Illinois | Illinois | Piano Teacher |
Preview:
