US Census, April 1940
Williamson County, Illinois
ED 100-24, sheet 18A
Address: White gravel road to Paulton
Household #368
Last | First | Relation | Sex | Age | Birthplace | Residence, April 1, 1935 | Occupation |
---|---|---|---|---|---|---|---|
Etherton | Harry | Head | m | 53 | Illinois | same house | Farmer |
- | Pearl | Wife | f | 43 | Illinois | same house | |
- | Flo Dean | daughter | f | 16 | Illinois | same house | |
- | Harry L | son | m | 13 | Illinois | same house | |
- | Helen Maxine | daughter | f | 11 | Illinois | same house | |
- | Sybil Jean | daughter | f | 8 | Illinois | same house |
Preview: