US Census, June 1880
Jackson County, Illinois
Address: Makanda
Page 20, ED 42, Family #186
| Last | First | Age | Sex | Relation | Birthplace | Fathers POB | Mothers POB | Occupation |
|---|---|---|---|---|---|---|---|---|
| Hagler | Laurinda | 48 | F | Illinois | Keeping House | |||
| - | Sarilda | 16 | F | Daughter | Illinois | N.C. | Illinois | Keeping House |
| - | Henry | 9 | M | Son | Illinois | N.C. | Illinois | |
| - | Douglas | 20 | M | Son | Illinois | N.C. | Illinois | Farmer |
| - | Mary | 20 | F | Daughter-in-law | Illinois | N.C. | Keeping House | |
| Cromwell | Allen | 17 | M | Servant | Illinois | N.C. | Farmer |
Preview:
