Source #2609:
1895 Iowa State Census
Description:
Iowa State Census, January 1, 1895
Page 463
Family 172
Last | First | Age | Sex | Birthplace | Occupation |
Wakefield | George G | 40 | m | Ind | Farmer |
- | Manervia | 43 | f | Iowa, Mahas. Co. | Keep House |
- | Lydai C | 18 | f | Iowa, Appa. Co. | |
- | William | 16 | m | Iowa, Appa. Co. | |
- | Jessee | 14 | m | Iowa, Appa. Co. | |
- | Benjamin | 12 | m | Iowa, Appa. Co. | |
- | Sadie | 8 | f | Iowa, Appa. Co. | |
- | Hattie | 6 | f | Iowa, Appa. Co. | |
- | Ella | 3 | f | Iowa, Appa. Co. | |
Type:
CensusDate:
1895-01-01URL Link:
http://www.etherton.net/S2609 - 1895georwake.png Preview:

Individuals using this source:
Benjamin Wakefield
Ella Mae Wakefield
George Ganus Wakefield
Harriet H. Wakefield
Jesse E Wakefield
Lydia Catherine Wakefield
Sadie Wakefield
William Henry Wakefield
Minerva Belle Wells
Navigation