Source #2610:
1895 Iowa State Census
Description:
Iowa State Census, January 1, 1895
Page 463
Family 176
Last | First | Age | Sex | Birthplace | Occupation |
Wakefield | Samuel M | 38 | m | Ind | Farmer |
- | Syrena E | 37 | f | Iowa, Appa. Co. | Keep House |
- | Jesse M | 17 | m | Iowa, Appa. Co. | Farmer |
- | James T | 15 | m | Iowa, Appa. Co. | |
- | Lillie | 12 | f | Iowa, Appa. Co. | |
- | Clara | 9 | f | Iowa, Appa. Co. | |
- | Earl | 7 | m | Iowa, Appa. Co. | |
- | Laurence | 5 | m | Iowa, Appa. Co. | |
- | Florence | 5 | f | Iowa, Appa. Co. | |
- | Bertie | 0 | m | Iowa, Appa. Co. | |
Type:
CensusDate:
1895-01-01URL Link:
http://www.etherton.net/S2610 - 1895samuwake.png Preview:

Individuals using this source:
Serena Ellen Sales
Bertie Wakefield
Clara Wakefield
Earl D. Wakefield
Florence Wakefield
James Thomas Wakefield
Jess Marion Wakefield
Lawrence Wakefield
Lillian Wakefield
Samuel Milton Wakefield
Navigation