US Census, April 1910
Montgomery County, Arkansas
ED 79, sheet 1A
Address: Caney Township
Family 6
| Last | First | Relation | Sex | Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
|---|---|---|---|---|---|---|---|---|
| Louton | Ranald J. L. | Head | m | 51 | Alabama | Alabama | Alabama | Farmer |
| - | Mary R. | Wife | f | 50 | Mississippi | Mississippi | Alabama | |
| - | Nevada A. | Daughter | f | 28 | Arkansas | Alabama | Mississippi | Farm Laborer |
| - | Henry B | Son | m | 20 | Texas | Alabama | Mississippi | Farm Laborer |
| - | Calria C | Daughter | f | 17 | Arkansas | Alabama | Mississippi | Farm Laborer |
| - | Ella B. | Daughter | f | 15 | Arkansas | Alabama | Mississippi | |
| - | Nancy L. | Daughter | f | 12 | Arkansas | Alabama | Mississippi | |
| - | Mary L | Daughter | f | 10 | Arkansas | Alabama | Mississippi |
Preview:

Randell Jasper Alexander Louton