US Census, January 1920
Eastland County, Texas
ED 106, sheet 7B
Address: Ranger City
Family 178
| Last | First | Relation | Sex | Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
|---|---|---|---|---|---|---|---|---|
| Knight | Aquilla | Head | m | 32 | Alabama | United States | United States | Public Hauling |
| - | Mittie | wife | f | 30 | Texas | Louisiana | Mississippi | |
| - | Craton | son | m | 8 | Oklahoma | Louisiana | Mississippi | |
| - | Mary | daughter | f | 7 | Oklahoma | Alabama | Texas | |
| - | Buster | son | m | 3 10/12 | Texas | Alabama | Texas | |
| - | Lena | daughter | f | 2 7/12 | Texas | Alabama | Texas | |
| - | Audie | son | m | 0 5/12 | Texas | Alabama | Texas |
Preview:
