US Census, June 1900
Jackson County, Illinois
ED 32, sheet 17B
Address: Pomona Township
Family 319
| Last | First | Relation | Sex | DOB, Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
|---|---|---|---|---|---|---|---|---|
| Ellis | Danial H | Head | m | Feb 1850, 50 | Illinois | Illinois | Illinois | Farm Laborer |
| - | Martha A | wife | f | Dec 1852, 47 | Illinois | Kentucky | North Carolina | |
| - | Sarah E | daughter | f | Jan 1879, 21 | Illinois | Illinois | Illinois | |
| - | James L | son | m | Oct 1881, 18 | Illinois | Illinois | Illinois | |
| - | Ida M | daughter | f | Mar 1885, 15 | Illinois | Illinois | Illinois | |
| - | Walter E | son | m | July 1887, 12 | Illinois | Illinois | Illinois | |
| - | William E | son | m | Sept 1889, 10 | Illinois | Illinois | Illinois | |
| - | Olliver A | son | m | May 1892, 8 | Illinois | Illinois | Illinois |
Preview:
