US Census, June 1880
Jackson County, Illinois
Address: Ridge Township
Page 7, ED ?, Family 72
| Last | First | Age | Sex | Relation | Birthplace | Fathers POB | Mothers POB | Occupation |
|---|---|---|---|---|---|---|---|---|
| Ellis | Johnson | 29 | m | Illinois | Illinois | Kentucky | Farmer | |
| - | Benjamin | 32 | m | Illinois | Illinois | Kentucky | Farmer | |
| - | Harriet | 32 | f | Wife | Tennessee | Tennessee | Tennessee | |
| - | Franklin | 8 | m | Son | Illinois | Illinois | Tennessee | |
| - | William | 7 | m | Son | Illinois | Illinois | Tennessee | |
| - | Cora E | 2 | f | Daughter | Illinois | Illinois | Tennessee | |
| - | Daniel | 1 (May) | m | Son | Illinois | Illinois | Tennessee |
Preview:
