US Census, April 1930
Bledsoe County, Tennessee
ED 4-5, sheet 3B
Address: 4th Civil District
Family 1
| Last | First | Relation | Sex | Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
|---|---|---|---|---|---|---|---|---|
| Earthington | Jim E | Head | m | 49 | Tennessee | Tennessee | Tennessee | Farmer |
| - | Rachell | wife | f | 38 | Tennessee | Tennessee | Tennessee | |
| - | J Bird | son | m | 18 | Tennessee | Tennessee | Tennessee | Farmer |
| - | Zella M | daughter | f | 16 | Tennessee | Tennessee | Tennessee | |
| - | Mamie I | daughter | f | 15 | Tennessee | Tennessee | Tennessee | |
| - | Parlee A | daughter | f | 12 | Tennessee | Tennessee | Tennessee | |
| - | Namon | son | m | 9 | Tennessee | Tennessee | Tennessee | |
| - | Vena | daughter | f | 3 | Tennessee | Tennessee | Tennessee | |
| - | Marjorie L | daughter | f | 7/12 | Tennessee | Tennessee | Tennessee |
Preview:
