US Census, April 1910
Lamar County, Texas
ED 98, sheet 11B
Address: Precinct 7
Family 150
| Last | First | Relation | Sex | Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
|---|---|---|---|---|---|---|---|---|
| Lambert | James F | Head | m | 36 | Arkansas | Indiana | Unknown | Farmer |
| - | Ora B | wife | f | 32 | Mississippi | Alabama | Alabama | |
| - | Mamie C | daughter | f | 7 | Arkansas | Arkansas | Mississippi | |
| - | Delila | daughter | f | 5 | Arkansas | Arkansas | Mississippi | |
| - | Julia | daughter | f | 1 | Texas | Arkansas | Mississippi | |
| - | Jerry | son | m | 13 | Texas | Arkansas | Mississippi | |
| - | Ida | daughter | f | 13 | Texas | Mississippi | unknown | |
| - | Jerry M | Father | f | 78 | Indiana | ? | unknown | |
| Swinnel | Joel | Father in Law | m | 73 | Alabama | Georgia | Alamaba | |
| - | Matilda | Mother in Law | f | 70 | Alabama | Georgia | unknown |
Preview:
