US Census, June 1900
Jackson County, Illinois
ED 28, sheet 6B
Address: Murphysboro Township excl. Murphysboro City
Family 116
| Last | First | Relation | Sex | Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
|---|---|---|---|---|---|---|---|---|
| Hagler | Allen | Head | m | Sept 1857, 42 | Illinois | Illinois | Illinois | Farmer |
| - | Ida A. | wife | f | Aug 1869, 30 | Illinois | Illinois | Illinois | |
| - | Claud R. | son | m | Mar 1889, 11 | Illinois | Illinois | Illinois | |
| - | Vera A. | daughter | f | June 1891, 9 | Illinois | Illinois | Illinois | |
| - | Floid J. | son | m | Aug 1893, 6 | Illinois | Illinois | Illinois | |
| - | Livisa H. | daughter | f | Aug 1897, 2 | Illinois | Illinois | Illinois |
Preview:
