US Census, January 1930
Monterey County, California
ED 27-21, sheet 4A
Address: Carmel-By-The-Sea
Family 102
Last | First | Relation | Sex | Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
---|---|---|---|---|---|---|---|---|
Uzzell | Elmer G | Head | m | 37 | Illinois | Illinois | Illinois | Auto Sales |
- | Lavisa H. | Wife | f | 32 | Illinois | Illinois | Illinois | |
- | Jack L. | Son | m | 12 | California | Illinois | Illinois | |
- | Elizabeth A | Daughter | f | 10 | California | Illinois | Illinois | |
- | Joahanne | Daughter | f | 8 | California | Illinois | Illinois | |
Hagler | Allen | Father-in-law | m | 72 | Illinois | Illinois | Illinois | Lumber Yard Laborer |
Preview: