US Census, June 1900
Sevier County, Tennessee
ED 137, sheet 3A
Address: Third Civil District
Family 41
| Last | First | Relation | Sex | DOB, Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
|---|---|---|---|---|---|---|---|---|
| Etherton | William T | Head | m | Aug 1847, 52 | Tennessee | Tennessee | Tennessee | Farmer |
| - | Nile S | Wife | f | Jan 1848, 52 | Tennessee | North Carolina | North Carolina | |
| - | Laura L | Daughter | f | Feb 1882, 18 | Tennessee | Tennessee | Tennessee | |
| - | Leonidas H | Son | m | May 1884, 16 | Tennessee | Tennessee | Tennessee | |
| - | Myrtle | Daughter | f | Jan 1888, 12 | Tennessee | Tennessee | Tennessee | |
| - | Joseph B. | Son | m | July 1893, 6 | Tennessee | Tennessee | Tennessee |
Preview:
