US Census, June 1900
Sevier County, Tennessee
ED 138, sheet 5B
Address: 4th Civil District
Family 83
| Last | First | Relation | Sex | DOB, Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
|---|---|---|---|---|---|---|---|---|
| Etherton | Wm G. | Head | m | Jun 1853, 46 | Tennessee | Tennessee | Tennessee | Farmer |
| - | Sarah A. | wife | f | May 1853, 47 | North Carolina | North Carolina | North Carolina | |
| - | Nannie E. | daughter | m | July 1887, 12 | Tennessee | Tennessee | North Carolina | |
| - | James A. | son | m | Jan 1889, 11 | Tennessee | Tennessee | North Carolina | |
| - | Horace C. | son | m | Oct 1890, 9 | Tennessee | Tennessee | North Carolina | |
| - | Wilson L. | son | m | May 1893, 7 | Tennessee | Tennessee | North Carolina | |
| - | Ida V. | daughter | f | July 1896, 3 | Tennessee | Tennessee | North Carolina | |
| - | Mattie B. | daughter | f | Oct 1898, 1 | Tennessee | Tennessee | North Carolina |
Preview:
