US Census, June 1880
Jackson County Illinois
Address: Murphysboro Township
Page 11, ED 30, Family #90
| Last | First | Age | Sex | Relation | Birthplace | Fathers POB | Mothers POB | Occupation |
|---|---|---|---|---|---|---|---|---|
| Waller | William | 57 | M | Ills | Georgia | Georgia | Farmer | |
| - | Mary A | 45 | F | wife | Ills | Eng | Eng | |
| - | William | 20 | M | Son | Ills | Ills | Ills | |
| - | Hannah | 14 | F | Daughter | Ills | Ills | Ills | |
| - | Lavicie | 12 | F | Daughter | Ills | Ills | Ills | |
| - | Elbert | 9 | M | Son | Ills | Ills | Ills | |
| - | Delbert | 6 | M | Son | Ills | Ills | Ills | |
| - | Alice | 3 | F | Daughter | Ills | Ills | Ills | |
| Hagler | Allen | 23 | M | Step-son | Ills | Ills | Ills | |
| - | Joseph | 20 | M | Step-son | Ills | Ills | Ills | |
| - | George | 17 | M | Step-son | Ills | Ills | Ills |
Preview:
